Size Chart

General AERON Clothing Size Chart
cm

Size XXS (32) XS (34) S (36) M (38) L (40) XL (42) XXL (44)
BUST 76-78 80-82 84-86 88-90 92-94 96-98 100-102
WAIST 58-60 62-64 66-68 70-72 74-76  78-80 82-84
HIP 84-86 88-90 92-94 96-98 100-102 104-106 108-110

 

inch

Size XXS (32) XS (34) S (36) M (38) L (40) XL (42) XXL (44)
BUST 29.9-30.7 31.4-32.2 33-33.8 34.6-35.4 36.2-37 37.7-38.5 39.3-40.1
WAIST 22.8-23.6 24.4-25.1 25.9-26.7 27.5-28.3 29.1-29.9  30.7-31.4 32.2-33
HIP 33-33.8 34.6-35.4 36.2- 37 37.7-38.5 39.3-40.1 40.9-41.7 42.5-43.3

×